Track | Title | Artist | Album | Lenght | BPM | Itunes Link | Youtube Link |
1 | Cadence | Oliver Smith | Cadence / Pacific | 6:28 | 132 | ![]() | YouTube |
2 | Heartbeats | Grum | Destroy the Disco | 6:31 | 127 | ![]() | YouTube |
3 | Africa (Club Mix) | Ex-Presidents | Ibiza House, Vol. 1 | 6:21 | 127 | ![]() | YouTube |
4 | Downpipe (Club Mix) | Mark Knight & D Ramirez vs. Underworld | Downpipe | 8:10 | 128 | ![]() | YouTube |
5 | Barra (Extended Mix) | Cosmic Gate | Juicy Ibiza 2010 | 6:54 | 132 | ![]() | YouTube |
6 | Hang With Me (Avicii's Exclusive Club Mix) | Robyn | Hang With Me - EP | 7:15 | 125 | ![]() | YouTube |
7 | Teenage Crime | Adrian Lux | Teenage Crime - EP | 6:03 | 128 | ![]() | YouTube |
8 | Telephone (Kaskade Radio Remix) | Lady GaGa & Beyoncé | Telephone (The DJ Remixes) | 3:43 | 126 | ![]() | YouTube |
9 | Melo | Pryda | Global Underground 2010 | 8:33 | 126 | ![]() | YouTube |
10 | Watch The Sun Come Up (Moam Remix) | Example | Global Underground 2010 | 7:15 | 128 | ![]() | YouTube |
I just want to share the music tracks I like and use for my various sport workouts (Running, Road Cycling, RPM/Spinning, Treadmill, Fitness/Cardio, etc).
Saturday, October 30, 2010
Cardio Playlist - 1
Let's launch this blog with this first playlist. Hope you'll enjoy your workout playing it on your mp3/ipod. You can also listen it directly on Grooveshark. Around 1h10 of total sweating ...
Subscribe to:
Post Comments (Atom)
I've just spent a week at Disneyland Paris and was pretty motivated by that playlist for my morning running sessions.
ReplyDelete